| ABDI | G06 | 85255999669 |
| ASRIJAL | G06 | 87842701113 |
| ADLU | G06 | 85241801020 |
| AJAN | G06 | 85299891852 |
| ARHAM | G06 | 85342244565 |
| ZIKRI | G06 | 85396119711 |
| EFRAIM | G06 | 85299254001 |
| FRANS | G06 | 81343785367 |
| GOJAL | G06 | 85244303181 |
| GRACE | G06 | 85299111105 |
| HAMRIN | G06 | 85298742806 |
| JAGAL | G06 | 82191141687 |
| JEK | G06 | 85399797021 |
| KAMRIN | G06 | 85241177127 |
| PEDO | G06 | 85347441134 |
| RIAN | G06 | 85255898919 |
| ROMAN | G06 | 82196671717 |
| YOFI | G06 | 85241704747 |
| ABDI | G07 | 81527791176 |
| EKO B | G07 | 85341739366 |
| PATRA | G07 | 85656395040 |
| ROSQO | G07 | 85656676074 |
| TAUFIK R | G07 | 81241866903 |
| TOMPY | G07 | 87840545921 |
| ASHARY | G09 | 85399303828 |
Sabtu, 17 November 2012
number
Langganan:
Komentar (Atom)